RAJRATNA SHETH SHRI NANJIBHAI KALIDAS MEHTA ARYA KANYA VIDYALAYA TRUST PORBANDAR |
Results of 10th Std. Gujarat Board – 2017 |
Arya Kanya Gurukul
No. | Student’s Name | Mark Obtained | Percentage | Percentile [PR] |
01 | Khunti Shraddha M. | 495 | 82.66 | 97.57 |
02 | Mori Shivani T. | 477 | 79.05 | 96.23 |
03 | Gohil Hemangi S. | 458 | 76.33 | 94.47 |
Santokba Vidyamandir
No. | Student’s Name | Mark Obtained | Percentage | Percentile [PR] |
01 | Sodha Zeel M. | 548 | 91.33 | 99.67 |
02 | Kotiya Shweta J. | 530 | 88.33 | 99.16 |
03 | Thanki Shruti H. | 512 | 85.33 | 98.48 |
RAJRATNA SHETH SHRI NANJIBHAI KALIDAS MEHTA ARYA KANYA VIDYALAYA TRUST PORBANDAR |
Results of 12th Std. Gujarat Board – 2017 |
Arya Kanya Gurukul
No. | Student’s Name | Mark Obtained | Percentage | Percentile [PR] |
01 | Dhagel Shital D. | 612 | 81.00 | 98.39 |
02 | Bheda Riddhi P. | 609 | 80.42 | 98.17 |
03 | Thaker Vishva J. | 597 | 78.71 | 97.38 |
Santokba Vidyamandir
No. | Student’s Name | Mark Obtained | Percentage | Percentile [PR] |
01 | Modhvadiya Nita D. | 660 | 88.00 | 99.75 |
02 | Modha Bhavika P. | 564 | 80.57 | 98.23 |
03 | Gadhvi Riddhi J. | 585 | 78.00 | 96.16 |